Record by Season
W - T - L
Fall 2014 | NTPSA O30B | 5-3-2 | Lost in finals
Spring 2014 | NTPSA O30B | 5-3-2 | Lost in quarter finals
Fall 2014 | NTPSA O30B | 6-2-2 | Lost in quarter finals
Spring 2015 | NTPSA O30A | 3-0-2 | Season ended due to weather
Fall 2015 | NTPSA O30B | 5-2-3 | Lost in quarter finals
Spring 2016 | NTPSA O30B | 2-2-6 | We just sucked that season
Fall 2016 | NTPSA O30B | 4-2-4 |
Spring 2017 | NTPSA O30B | 3-4-3 |
Fall 2017 | NTPSA O30B | 3-1-6 | I know what your're thinking, no comment
Spring 2018 | NTPSA O30B | 3-2-5 | Could be time to start thinking about going over 40
Fall 2018 | NTPSA O30B | 1-1-3 | Season ended due to weather
Spring 2019 | NTPSA O30B | 3-2-3 |
Fall 2019 | NTPSA O30A | 5-0-5 |
Fall 2019 | NTPSA O40B | 7-2-1 | Over 40B Champions
Spring 2020 | NTPSA O30A | 5-0-1 | COVID-19, season ended
Spring 2020 | NTPSA O40A | 2-2-2 | COVID-19, season ended
